![]() DANCE CALENDAR 2010 & 2011 Home About Charlie Lessons Monthly Dances Directions Links UPDATED 05/02/2011 |
|
| OCTOBER 2010 | |
| 2 | Buckeye Squares 7:30 - 10 PM |
| 5 | Lessons - Phase 3/4 Mantua 7 TO 9:30 PM Monthly Session More Info at LESSONS |
| 7 | Lessons - Beginner Cha Cha Mentor 7 TO 9 PM NEW 8 Week Session - More Info at LESSONS |
| 9 | The Hubs 7:30 - 10 PM |
| 12 | Lessons - Phase 3/4 Mantua 7 TO 9:30 PM Monthly Session More Info at LESSONS |
| 14 | Lessons - Beginner Cha Cha Mentor 7 TO 9 PM 8 Week Session - More Info at LESSONS |
| 15 | Broken Wheel Squares 8 - 10:30 PM |
| 16 | Buckeye Squares 7:30 - 10 PM |
| 19 | Lessons - Phase 3/4 Mantua 7 TO 9:30 PM Monthly Session More Info at LESSONS |
| 21 | Lessons - Beginner Cha Cha Mentor 7 TO 9 PM 8 Week Session - More Info at LESSONS |
| 23 | Norton Grand Squares 8 - 10:30 PM |
| 26 | Lessons - Phase 3/4 Mantua 7 TO 9:30 PM Monthly Session More Info at LESSONS |
| 28 | Lessons - Beginner Cha Cha Mentor 7 TO 9 PM 8 Week Session - More Info at LESSONS |
| NOVEMBER 2010 | |
| 2 | NO LESSONS TONIGHT - DON'T FORGET TO VOTE! Lessons - Phase 3/4 Mantua |
| 4 | Lessons - Beginner Cha Cha Mentor 7 TO 9 PM 8 Week Session - More Info at LESSONS |
| 5 | Western Whirlers 8 to 10:30 PM Tallmadge United Methodist Church, 207 N. Munroe Road, Tallmadge OH |
| 6 | Buckeye Squares 7:30 - 10 PM |
| 9 | NO LESSONS TONIGHT Lessons - Phase 3/4 Mantua |
| 11 | Lessons - Beginner Cha Cha Mentor 7 TO 9 PM 8 Week Session - More Info at LESSONS |
| 16 | Lessons - Phase 3/4 Mantua 7 TO 9:30 PM Monthly Session More Info at LESSONS |
| 18 | Lessons - Beginner Cha Cha Mentor 7 TO 9 PM 8 Week Session - More Info at LESSONS |
| 19 | Broken Wheel Squares 8 - 10:30 PM |
| 20 | Buckeye Squares 7:30 - 10 PM |
| 23 | Lessons - Phase 3/4 Mantua 7 TO 9:30 PM Monthly Session More Info at LESSONS |
| 25 | HAPPY THANKSGIVING |
| 27 | Norton Grand Squares 8 - 10:30 PM |
| 30 | Lessons - Phase 3/4 Mantua 7 TO 9:30 PM Monthly Session More Info at LESSONS |
| DECEMBER 2010 | |
| 2 | Last Lesson in Session - Beginner Cha Cha Mentor 7 TO 9 PM 8 Week Session - More Info at LESSONS |
| 3 | Western Whirlers 8 to 10:30 PM Tallmadge United Methodist Church, 207 N. Munroe Road, Tallmadge OH |
| 4 | Buckeye Squares 7:30 - 10 PM |
| 7 | Lessons - Phase 3/4 Mantua 7 TO 9:30 PM Monthly Session More Info at LESSONS |
| 11 | The Hubs 7:30 - 10 PM |
| 14 | Lessons - Phase 3/4 Mantua 7 TO 9:30 PM Monthly Session More Info at LESSONS |
| 17 | Broken Wheel Squares 8 - 10:30 PM |
| 18 | Buckeye Squares 7:30 - 10 PM |
| 21 | Lessons - Phase 3/4 Mantua 7 TO 9:30 PM Monthly Session More Info at LESSONS |
| 25 | MERRY CHRISTMAS |
| 31 | Norton Grand Squares 8 - 10:30 PM NEW YEAR'S DANCE |
|
JANUARY 2011 |
|
| 1 | WE WISH YOU A VERY HAPPY, HEALTHY & SUCCESSFUL NEW YEAR - FULL OF FUN DANCING |
| 8 | The Hubs 7:30 - 10 PM |
| 15 | Buckeye Squares 7:30 - 10 PM |
| 21 | Broken Wheel Squares 8 - 10:30 PM |
| 22 | Norton Grand Squares 8 - 10:30 PM |
| FEBRUARY 2011 | |
| 5 | Buckeye Squares 7:30 - 10 PM |
| 12 | The Hubs 7:30 - 10 PM |
| 18 | Broken Wheel Squares 8 - 10:30 PM |
| 19 | Buckeye Squares 7:30 - 10 PM |
| 26 | Norton Grand Squares 8 - 10:30 PM |
| MARCH 2011 | |
| 5 | Buckeye Squares 7:30 - 10 PM |
| 18 | Broken Wheel Squares 8 - 10:30 PM |
| 19 | Buckeye Squares 7:30 - 10 PM |
| 26 | Norton Grand Squares 8 - 10:30 PM |
| APRIL 2011 | |
| 2 | Buckeye Squares 7:30 - 10 PM |
| 15 | Broken Wheel Squares 8 - 10:30 PM |
| 16 | Buckeye Squares 7:30 - 10 PM |
| 19 | The Hubs 7:30 - 10 PM |
| 23 | Norton Grand Squares 8 - 10:30 PM |
| MAY 2011 | |
| 20 | Broken Wheel Squares 8 - 10:30 PM |
| 21 | Buckeye Squares 7:30 - 10 PM |
| 24 | The Hubs 7:30 - 10 PM |
| 28 | Norton Grand Squares 8 - 10:30 PM |
| JUNE 2011 | |
| 4 | Buckeye Squares 7:30 - 10 PM |
| 11 | The Hubs 7:30 - 10 PM |
|
Dance Questions? |
|